2023-2024 Estimated Yearly Expenses
- Students are billed one-half of the charges shown below at the beginning of each semester.
- Full-Time Students (12 semester hours or more)
校园生活 | |||
---|---|---|---|
直接成本 | 马里兰的居民 | 特区居民 | Non-Maryland居民 |
学费 | $12,116 | $22,116 | $28,192 |
费用 | $3,064 | $3,064 | $3,064 |
住房* | $9,424 | $9,424 | $9,424 |
餐* * | $6,340 | $6,340 | $6,340 |
Billable Charges to SMCM | $31,000 | $41,000 | $47,076 |
Non-Billed成本 | |||
书 & 供应 | $950 | $950 | $950 |
运输 | $405 | $405 | $1,000 |
个人支出 | $1,200 | $1,200 | $1,200 |
贷款费用 | $56 | $56 | $56 |
Comprehensive Cost of Attendance | $33,611 | $43,611 | $50,282 |
住校外 | ||||
---|---|---|---|---|
直接成本 | 马里兰的居民 w /父 |
马里兰的居民 通勤 |
特区居民 通勤 |
Non-Maryland 居民通勤 |
学费 | $12,116 | $12,116 | $22,116 | $28,192 |
费用 | $3,064 | $3,064 | $3,064 | $3,064 |
Billable Charges to SMCM | $15,236 | $15,236 | $25,236 | $31,312 |
Non-Billed成本 | ||||
住房 | $1,485 | $8,523 | $8,523 | $8,523 |
餐 | $3,228 | $4,364 | $4,364 | $4,364 |
书 & 供应 | $950 | $950 | $950 | $950 |
运输 | $405 | $405 | $405 | $1,000 |
个人支出 | $1,200 | $1,200 | $1,200 | $1,200 |
贷款费用 | $56 | $56 | $56 | $56 |
Comprehensive Cost of Attendance | $22,560 | $30,734 | $40,734 | $47,405 |
District of Columbia’s 学费 Assistance Grant (DCTAG) provides up to $10,000元(最多5元),000 per semester or $3,333 per quarter) toward the difference between in-state and out-of-state tuition at public colleges and universities (two-year and four-year) throughout the US, 关岛和波多黎各. DCTAG also provides up to $2,500 per academic year toward tuition at private colleges and universities in the District and private Historically Black Colleges and Universities (HBCUs) nationwide.
*住房 estimate based on the median of all on-campus options.
**餐 based on silver plan (24 guest passes) + $400 dining dollars.
A full list of charges can be found 在我们的目录中.
奖品套票样本
Want to get an idea about what kind of financial aid our current students are getting? Check out the sample award packages below that best match your scenario.
Your award package is an estimate based on: cost of attendance, full-time enrollment status, and Student 援助 Index (SAI) from your FAFSA (Free Application For Federal Student 援助).
- 州内
住校 - 州内
通勤 - 特区居民
住校 - 州外
住校
州内 住校
The below award package is for an in-state student living on campus. Their SAI is $0 per year.
奖源 | Total Award for the Academic Year |
---|---|
MD EA罗林斯格兰特 | $3,000.00 |
St. 玛丽的格兰特 | $5,600.00 |
President’s Scholarship | $3,500.00 |
联邦佩尔助学金 | $7,395.00 |
联邦SEOG补助金 | $500.00 |
联邦半工半读的 | $1,500.00 |
Direct Subsidized Loan | $3,500.00 |
Direct Unsubsidized Loan | $2,000.00 |
直接PLUS贷款* | $6,616.00 |
奖金总额 | $33,611.00 |
本州通勤
The below award package is for an in-state student commuting to campus. Their Estimated Family Contribution was $36,595 per year.
奖源 | Total Award for the Academic Year |
---|---|
受托人的奖学金 | $5,000.00 |
Direct Unsubsidized Loan | $5,500.00 |
直接PLUS贷款* | $12,060.00 |
奖金总额 | $22,560.00 |
特区居民 住校
The below award package is for a DC student living on campus. Their Estimated Family Contribution was $11,091 per year.
奖源 | Total Award for the Academic Year |
---|---|
St. 玛丽的格兰特 | $7,914.00 |
Excellence Scholarship | $2,000.00 |
DC-CAPS格兰特 | $5,000.00 |
DC 学费 Assistance Grant (DCTAG) | $10,000.00 |
Direct Subsidized Loan | $3,500.00 |
Direct Unsubsidized Loan | $2,000.00 |
直接PLUS贷款* | $13,197.00 |
奖金总额 | $43,611.00 |
州外 住校
The below award package is for an out-of-state student living on campus. Their Estimated Family Contribution was $0.
奖源 | Total Award for the Academic Year |
---|---|
St. 玛丽的格兰特 | $3,820.00 |
受托人的奖学金 | $16,000.00 |
联邦佩尔助学金 | $7,395.00 |
联邦SEOG补助金 | $500.00 |
联邦半工半读的 | $1,500.00 |
Direct Subsidized Loan | $3,500.00 |
Direct Unsubsidized Loan | $2,000.00 |
直接PLUS贷款* | $15,567.00 |
奖金总额 | $50,282.00 |
*A parent PLUS loan through the Department of Education is available for the families of dependent students to cover the remaining costs of the comprehensive cost of attendance.